SHR Ch Landew KD's Prince of Tides CDX WC RN VC ROMX (7/13/1998-1/11/2012)
| Call name: | "Breaker" | |
| Gender: | M | |
| Country of origin: | USA | |
| Registration: | AKC SN74643005 | |
| Breeder: | Eric & Dana Wertenberger | |
| Owner: | Dee Nichols & Kerry Nichols | |
| Cause Of Death: | Other (old age) | |
| Web site: | http://kdskennels.net | |
| Hip clearance: | OFA DTR-440E24M-T | |
| Eye clearance: | CERF NSD-439 | |
| Heart clearance: | OFA DTR-CA46/26M/C-T | |
| Thyroid clearance: | OFA Normal | |
| Optigen PRA: | Clear | |
| CEA: | Carrier | |
| JADD: | Unknown | |
| Color: | medium red with white | |
| Image: | (none) [Click to link an image] |
Pedigree: