U-ACHX U-CDX Foxvale's Tornado Warning CDX RE MX AXP MXJ OJP WC VC (12/31/2000-12/2/2006)
| Call name: | "Twister" | |
| Gender: | F | |
| Country of origin: | USA | |
| Registration: | AKC SN79716205 | |
| Breeder: | Debra & Jeffrey Gibbs | |
| Owner: | Kim Anderson | |
| Cause Of Death: | Other (Accident) | |
| Web site: | http:// | |
| Hip clearance: | OFA DTR-702G37F-PI | |
| Eye clearance: | CERF NSD-716 | |
| Heart clearance: | OFA DTR-CA174/42F/S-PI | |
| Elbow clearance: | OFA DTR-EL52F37-PI | |
| Thyroid clearance: | Normal | |
| Optigen PRA: | Carrier | |
| CEA: | Clear | |
| Color: | Red with White markings | |
| Image: | (none) [Click to link an image] |
Pedigree: