CH Danbury's Melody at Keepsake ROM CGC (10/31/2002-)
| Call name: | "Melody" |
| Gender: | F |
| Country of origin: | USA |
| Registration: | AKC SN93104703 |
| Breeder: | Cheryl Linder |
| Owner: | Paula Waskover |
| Web site: | http:// |
| Hip clearance: | OFA DTR-764G24F-PI |
| Eye clearance: | CERF NSD-731 |
| Heart clearance: | OFA DTR-CA183/23F/P-PI |
| Thyroid clearance: | OFA Normal |
| Optigen PRA: | Cleared by Parentage |
| CEA: | Clear |
| Color: | golden red/minimal white mark |
| Image linked by: | Laura Smith [Click to edit image] |
Pedigree: