CAN/AKC/NSDTRC(US)CH CAN/AKC OTCH Westerlea's Sir Edmund UDX4 OM1 MH US/CAN WCX, (5/26/2001-)
| Call name: | "Eddy" |
| Gender: | M |
| Honorifics: | FD Award, 06,07,08 MN, 08 Natl Best Vet & JAM, 08,09 NOI, 2010 USA Crufts Team |
| Country of origin: | Canada |
| Registration: | AKC SN86833701 |
| Breeder: | Alison Strang |
| Owner: | John and Marie Simonson OR |
| Web site: | http:// |
| Hip clearance: | OFA DTR-663E24M-PI |
| Eye clearance: | CERF NSD-701/2006--65 |
| Heart clearance: | OFA DTR-CA129/24M/C-PI |
| Elbow clearance: | OFA DTR-EL42M24-PI |
| Thyroid clearance: | MSU Normal |
| Optigen PRA: | Carrier |
| CEA: | Clear |
| Color: | Red/White |
| Image linked by: | Linda Moran [Click to edit image] |
Pedigree: